Bharuch, Ankleshwar, Gujarat
Leading Manufacturers and Wholesaler of 10000 LPH Reverse Osmosis Plant, 1500 LPH Reverse Osmosis Plant, 250 LPH Reverse Osmosis Plant, 500 LPH Reverse Osmosis Plant, 50000LPH Reverse Osmosis Plant, Chlorinator Reverse Osmosis Plant, Commercial Reverse Osmosis Plant, Fully Automatic Reverse Osmosis Plant, Industrial Reverse Osmosis Plant, Semi Automatic Reverse Osmosis Plant, Solar Reverse Osmosis Plant, Stainless Steel Reverse Osmosis Plant and TFC Reverse Osmosis Plant from Ankleshwar.
Business Type | Manufacturer, Supplier |
Material | FRP |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
Media | Activated Carbon + Sand |
Chiller Cooling Capacity | 1.5 Ton |
Water Source | Bore Water |
Motor Rating | 1.5 HP (min.) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | FRP |
Driven Type | Electric |
Application | Water Purification |
Voltage | 220V |
Capacity | 1500 LPH |
Country of Origin | India |
RO Membrane Type | Cellulose acetate (CA) |
Media | Anthracite + Support Bed |
Chiller Cooling Capacity | 1 Ton |
Water Source | Bore Water |
Frequency | 60 Hz |
Motor Rating | 1.0 HP (min.) |
Pressure | 15 PSI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Fully Automatic |
Application | Water Purification |
Voltage | 220V |
Capacity | 250 LPH |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 1 |
Media | Anthracite + Support Bed |
Pressure | 50 PSI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 1 |
Media | Activated Carbon + Sand |
Chiller Cooling Capacity | 1 Ton |
Water Source | Bore Water |
Frequency | 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
Membrane | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Number Of Membranes In Ro | 2 |
Water Source | Bore Water |
Frequency | 50 Hz |
Pressure | 50 PSI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 1 Ton |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Color | Blue |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Fully Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number of Membranes in Ro | 2 |
Media | Activated Carbon + sand |
Chiller Cooling Capacity | 1 Ton |
Water Source | Bore Water |
Pressure | 51 PSI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Color | Blue, Grey |
Automatic Grade | Automatic |
Voltage | 220V |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Semi Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number of Membranes in Ro | 2 |
Media | Activated Carbon + Sand |
Water Source | Bore Water |
Frequency | 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Solar |
Color | Blue |
Automation Grade | Automatic |
Application | Water Purification |
Voltage | 220V |
Capacity | 500 LPH |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
Media | Anthracite + Support Bed |
Chiller Cooling Capacity | 1 Ton |
Water Source | Bore Water |
Frequency | 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Automation Grade | Fully Automatic |
Application | Water Purification |
Voltage | 220V |
Country of Origin | India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Chiller Cooling Capacity | 1.5 Ton |
Water Source | Bore Water |
Frequency | 60 Hz |
Pressure | 50 PSI |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.